Podział na grupy, miejsce realizacji, godziny trwania
L.p. | Nr ID | Nr grupy |
1 | 41 | gr. 9 |
2 | 187 | gr. 11 |
3 | 418 | gr. 5 |
4 | 448 | gr. 11 |
5 | 461 | gr. 6 |
6 | 497 | gr. 6 |
7 | 514 | gr. 8 |
8 | 542 | gr. 2 |
9 | 548 | gr. 13 |
10 | 639 | gr. 12 |
11 | 723 | gr. 1 |
12 | 744 | gr. 9 |
13 | 789 | gr. 7 |
14 | 852 | gr. 7 |
15 | 888 | gr. 9 |
16 | 956 | gr. 8 |
17 | 1063 | gr. 4 |
18 | 1121 | gr. 1 |
19 | 1141 | gr. 8 |
20 | 1142 | gr. 4 |
21 | 1213 | gr. 7 |
22 | 1501 | gr. 1 |
23 | 1609 | gr. 2 |
24 | 1613 | gr. 13 |
25 | 1759 | gr. 3 |
26 | 1780 | gr. 2 |
27 | 1865 | gr. 4 |
28 | 1892 | gr. 11 |
29 | 1893 | gr. 1 |
30 | 1984 | gr. 10 |
31 | 2047 | gr. 7 |
32 | 2051 | gr. 1 |
33 | 2121 | gr. 2 |
34 | 2163 | gr. 3 |
35 | 2249 | gr. 2 |
36 | 2264 | gr. 2 |
37 | 2304 | gr. 3 |
38 | 2321 | gr. 5 |
39 | 2330 | gr. 3 |
40 | 2353 | gr. 10 |
41 | 2735 | gr. 5 |
42 | 2786 | gr. 5 |
43 | 2803 | gr. 8 |
44 | 2839 | gr. 8 |
45 | 2921 | gr. 4 |
46 | 2964 | gr. 6 |
47 | 2965 | gr. 3 |
48 | 2969 | gr. 13 |
49 | 2988 | gr. 11 |
50 | 3005 | gr. 2 |
51 | 3049 | gr. 9 |
52 | 3067 | gr. 3 |
53 | 3105 | gr. 7 |
54 | 3144 | gr. 1 |
55 | 3147 | gr. 4 |
56 | 3176 | gr. 9 |
57 | 3249 | gr. 4 |
58 | 3341 | gr. 9 |
59 | 3535 | gr. 9 |
60 | 3553 | gr. 10 |
61 | 3563 | gr. 10 |
62 | 3603 | gr. 12 |
63 | 3665 | gr. 12 |
64 | 3678 | gr. 3 |
65 | 3865 | gr. 10 |
66 | 3893 | gr. 7 |
67 | 3937 | gr. 2 |
68 | 4049 | gr. 7 |
69 | 4061 | gr. 13 |
70 | 4080 | gr. 5 |
71 | 4102 | gr. 6 |
72 | 4103 | gr. 6 |
73 | 4165 | gr. 8 |
74 | 4688 | gr. 6 |
75 | 4804 | gr. 3 |
76 | 5620 | gr. 4 |
77 | 5721 | gr. 5 |
78 | 5760 | gr. 13 |
79 | 7136 | gr. 10 |
80 | 7157 | gr. 4 |
81 | 7187 | gr. 4 |
82 | 7256 | gr. 12 |
83 | 7469 | gr. 10 |
84 | 7541 | gr. 12 |
85 | 7628 | gr. 2 |
86 | 7629 | gr. 12 |
87 | 7761 | gr. 10 |
88 | 7821 | gr. 12 |
89 | 8321 | gr. 1 |
90 | 8487 | gr. 13 |
91 | 90137 | gr. 9 |
92 | 90142 | gr. 13 |
93 | 90285 | gr. 5 |
94 | 90304 | gr. 5 |
95 | 90317 | gr. 1 |
96 | 90369 | gr. 4 |
97 | 90416 | gr. 6 |
98 | 90483 | gr. 11 |
99 | 90504 | gr. 12 |
100 | 90539 | gr. 3 |
101 | 90606 | gr. 10 |
102 | 90632 | gr. 9 |
103 | 90634 | gr. 9 |
104 | 90637 | gr. 1 |
105 | 90647 | gr. 3 |
106 | 90695 | gr. 8 |
107 | 100041 | gr. 11 |
108 | 100071 | gr. 6 |
109 | 100100 | gr. 8 |
110 | 100121 | gr. 6 |
111 | 100159 | gr. 11 |
112 | 100204 | gr. 10 |
113 | 100224 | gr. 1 |
114 | 100258 | gr. 5 |
115 | 100328 | gr. 8 |
116 | 100341 | gr. 7 |
117 | 100396 | gr. 11 |
118 | 100404 | gr. 5 |
119 | 100411 | gr. 2 |
120 | 100479 | gr. 11 |
121 | 100503 | gr. 7 |
gdzie: